Darby
Darby Market Report
$744,070
AVERAGE PRICE OF 41 HOMES$174,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,935,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$719,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$361,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $744,070 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $207,000 |
2 bedrooms | $683,816 |
3 bedrooms | $856,000 |
4 bedrooms | $1,226,667 |
5 bedrooms | $950,000 |
Darby Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 37 | 33 | 32 | 27 |
Average Price | $891,402 | $874,934 | $894,722 | $872,739 | $1,003,256 |
Avg Price Change | +1.88% | -2.26% | +2.52% | -14.95% | +7.36% |
Median Price | $586,189 | $626,714 | $643,750 | $598,000 | $708,103 |
Med Price Change | -6.91% | -2.72% | +7.65% | -18.41% | +17.90% |
Avg Bedrooms | 1.81 beds | 1.92 beds | 2 beds | 1.74 beds | 1.98 beds |
Avg Bathrooms | 1.3 baths | 1.4 baths | 1.48 baths | 1.33 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $744,070 | 108 days |
Distressed Homes | 1 | $174,500 | 153 days |
Multi-Million Dollar Homes | 8 | $1,935,500 | 148 days |
Newly Built Homes | 2 | $719,950 | 64 days |
Reduced Price Homes | 2 | $361,750 | 119 days |