Corvallis Market Report
$918,416
AVERAGE PRICE OF 37 HOMES$1,696,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$659,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $918,416 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $1,425,000 |
2 bedrooms | $539,000 |
3 bedrooms | $1,170,172 |
4 bedrooms | $974,500 |
5 bedrooms | $1,300,000 |
Corvallis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 35 | n/a | n/a | n/a | n/a |
Average Price | $910,788 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $733,041 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.66 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.28 baths | n/a | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $918,416 | 23 days |
Multi-Million Dollar Homes | 13 | $1,696,000 | 25 days |
Newly Built Homes | 1 | $659,900 | 41 days |