Corvallis Market Report
$1,131,265
AVERAGE PRICE OF 90 HOMES$2,657,185
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,222,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,198,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,131,265 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $875,000 |
2 bedrooms | $583,000 |
3 bedrooms | $1,475,172 |
4 bedrooms | $1,767,000 |
5 bedrooms | $1,739,500 |
Corvallis Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 90 | 95 | 86 | 87 | 81 |
Average Price | $1,143,279 | $1,082,611 | $1,110,616 | $1,072,634 | $1,034,334 |
Avg Price Change | +5.60% | -2.59% | +3.54% | +3.70% | +17.93% |
Median Price | $701,886 | $658,990 | $604,392 | $549,020 | $630,473 |
Med Price Change | +6.51% | +9.03% | +10.09% | -14.84% | +0.31% |
Avg Bedrooms | 1.93 beds | 1.83 beds | 1.67 beds | 1.56 beds | 2.39 beds |
Avg Bathrooms | 1.71 baths | 1.61 baths | 1.52 baths | 1.49 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $1,131,265 | 178 days |
Multi-Million Dollar Homes | 25 | $2,657,185 | 189 days |
Newly Built Homes | 3 | $1,222,000 | 70 days |
Homes with a Pool | 1 | $1,198,000 | 114 days |