Florence Market Report
$696,601
AVERAGE PRICE OF 114 HOMES$1,605,550
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$1,180,650
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$498,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $696,601 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $878,000 |
3 bedrooms | $1,051,723 |
4 bedrooms | $917,537 |
5 bedrooms | $1,244,833 |
Florence Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 108 | 114 | 118 | 112 | 108 |
Average Price | $704,282 | $675,186 | $667,623 | $672,082 | $658,345 |
Avg Price Change | +4.31% | +1.13% | -0.67% | +2.09% | +7.24% |
Median Price | $611,070 | $494,657 | $437,704 | $409,628 | $380,310 |
Med Price Change | +23.53% | +13.01% | +6.85% | +7.71% | -5.67% |
Avg Bedrooms | 1.42 beds | 1.4 beds | 2.68 beds | 2.67 beds | 2.64 beds |
Avg Bathrooms | 1.21 baths | 1.19 baths | 2.09 baths | 2.05 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $696,601 | 116 days |
Multi-Million Dollar Homes | 20 | $1,605,550 | 156 days |
Newly Built Homes | 6 | $1,180,650 | 193 days |
Reduced Price Homes | 3 | $498,333 | 78 days |