Hamilton Market Report
$981,528
AVERAGE PRICE OF 185 HOMES$2,471,853
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$968,381
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$849,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$497,500
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $981,528 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $522,000 |
2 bedrooms | $655,475 |
3 bedrooms | $793,532 |
4 bedrooms | $1,560,988 |
5 bedrooms | $714,494 |
Hamilton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 196 | 183 | 175 | 154 | 145 |
Average Price | $1,017,717 | $1,010,904 | $1,025,752 | $1,021,607 | $1,046,993 |
Avg Price Change | +0.67% | -1.47% | +0.41% | -2.48% | -11.94% |
Median Price | $595,439 | $604,233 | $597,555 | $588,436 | $556,578 |
Med Price Change | -1.48% | +1.12% | +1.55% | +5.72% | -1.47% |
Avg Bedrooms | 3.05 beds | 3.04 beds | 2.84 beds | 2.76 beds | 2.63 beds |
Avg Bathrooms | 1.61 baths | 2 baths | 2.38 baths | 2.34 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $981,528 | 89 days |
Multi-Million Dollar Homes | 44 | $2,471,853 | 145 days |
Newly Built Homes | 16 | $968,381 | 121 days |
Homes with a Pool | 1 | $849,000 | 144 days |
Reduced Price Homes | 6 | $497,500 | 64 days |