Manhattan Market Report
$1,290,798
AVERAGE PRICE OF 77 HOMES$3,375,304
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,362,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,449,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,290,798 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
2 bedrooms | $372,000 |
3 bedrooms | $737,562 |
4 bedrooms | $1,791,104 |
5 bedrooms | $1,827,500 |
Manhattan Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 71 | 74 | 76 | 78 | 101 |
Average Price | $1,124,619 | $1,044,752 | $942,993 | $906,181 | $727,621 |
Avg Price Change | +7.64% | +10.79% | +4.06% | +24.54% | +4.34% |
Median Price | $562,276 | $586,801 | $494,167 | $460,164 | $339,648 |
Med Price Change | -4.36% | +18.75% | +7.39% | +35.48% | +3.83% |
Avg Bedrooms | 1.67 beds | 1.51 beds | 1.34 beds | 1.36 beds | 1.16 beds |
Avg Bathrooms | 1.28 baths | 1.15 baths | 1.04 baths | .99 bath | .86 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $1,290,798 | 139 days |
Multi-Million Dollar Homes | 23 | $3,375,304 | 154 days |
Newly Built Homes | 6 | $1,362,833 | 91 days |
Reduced Price Homes | 1 | $2,449,000 | 75 days |