Missoula Market Report
$981,728
AVERAGE PRICE OF 670 HOMES$2,432,119
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$968,939
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$402,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,574,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$599,030
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $981,728 |
Avg Bedrooms | 1.32 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $473,920 |
2 bedrooms | $929,908 |
3 bedrooms | $688,612 |
4 bedrooms | $1,087,750 |
5 bedrooms | $1,023,714 |
Missoula Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 654 | 608 | 605 | 575 | 496 |
Average Price | $987,796 | $1,013,827 | $982,361 | $935,794 | $928,766 |
Avg Price Change | -2.64% | +3.20% | +4.98% | +0.76% | +0.33% |
Median Price | $665,351 | $665,737 | $650,516 | $654,649 | $650,249 |
Med Price Change | -0.06% | +2.34% | -0.64% | +0.68% | +1.01% |
Avg Bedrooms | 1.62 beds | 1.59 beds | 1.63 beds | 1.71 beds | 1.74 beds |
Avg Bathrooms | 1.23 baths | 1.27 baths | 1.32 baths | 1.38 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 670 | $981,728 | 119 days |
Multi-Million Dollar Homes | 160 | $2,432,119 | 141 days |
Newly Built Homes | 109 | $968,939 | 121 days |
Distressed Homes | 4 | $402,000 | 39 days |
Homes with a Pool | 2 | $2,574,000 | 225 days |
Reduced Price Homes | 30 | $599,030 | 75 days |