Philipsburg Market Report
$1,276,837
AVERAGE PRICE OF 87 HOMES$4,960,882
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$2,127,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,197,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,276,837 |
Avg Bedrooms | 1.4 beds |
Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
1 bedroom | $586,500 |
2 bedrooms | $807,750 |
3 bedrooms | $867,399 |
4 bedrooms | $1,601,556 |
5 bedrooms | $7,715,325 |
Philipsburg Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 89 | 92 | 90 | 92 | 74 |
Average Price | $1,292,384 | $1,230,892 | $799,233 | $750,613 | $780,154 |
Avg Price Change | +5.00% | +54.01% | +6.48% | -3.94% | +2.97% |
Median Price | $435,650 | $431,749 | $425,062 | $412,219 | $446,574 |
Med Price Change | +0.90% | +1.57% | +3.12% | -8.33% | +17.14% |
Avg Bedrooms | 1.51 beds | 1.44 beds | 1.24 beds | 1.33 beds | 1.44 beds |
Avg Bathrooms | 1.29 baths | 1.23 baths | 1.11 baths | 1.18 baths | 1.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $1,276,837 | 178 days |
Multi-Million Dollar Homes | 17 | $4,960,882 | 141 days |
Newly Built Homes | 6 | $2,127,000 | 118 days |
Reduced Price Homes | 2 | $2,197,000 | 97 days |