Stevensville Market Report
$786,880
AVERAGE PRICE OF 129 HOMES$2,208,813
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$831,967
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,095,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$494,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $786,880 |
Avg Bedrooms | 1.66 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $735,000 |
2 bedrooms | $1,173,167 |
3 bedrooms | $963,205 |
4 bedrooms | $1,019,856 |
5 bedrooms | $1,401,250 |
Stevensville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 158 | 166 | 177 | 166 |
Average Price | n/a | $769,651 | $731,526 | $725,949 | $760,843 |
Avg Price Change | n/a | +5.21% | +0.77% | -4.81% | -6.69% |
Median Price | n/a | $531,451 | $535,441 | $555,176 | $564,248 |
Med Price Change | n/a | -0.75% | -3.69% | -1.63% | -0.96% |
Avg Bedrooms | n/a | 2.32 beds | 2.3 beds | 2.26 beds | 2.35 beds |
Avg Bathrooms | n/a | 2.64 baths | 2.63 baths | 2.54 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $786,880 | 64 days |
Multi-Million Dollar Homes | 24 | $2,208,813 | 123 days |
Newly Built Homes | 10 | $831,967 | 139 days |
Homes with a Pool | 1 | $1,095,000 | 135 days |
Reduced Price Homes | 4 | $494,750 | 27 days |